|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
New Listing! Updates in Progress! Queens Grant 641
Description
Enjoy the best of Hilton Head from this beautifully updated 2 bedroom, 2 bath one level Queens Grant villa. Thsi unit is currently under renovation and will be THE place to stay in 2021 with new updates and furnishings throughout. New photos will be available January 2021!
Located all on the ground level and with tiled flooring through the common areas, this unit features a fully stocked, spacious kitchen with granite countertops and stainless steel appliances. The kitchen opens to the dining area with seating for 6+ and living area with vaulted ceilings. With a couch, love seat, club chair and separate sitting area there is plenty of space for the group to lounge and catch a game on the big screen TV after a long day at the beach or out on the golf course.
Off of the living area is the completely enclosed courtyard area, perfect for small kids and pets!
Both bedrooms offer a flat screen TV and private bath with tub shower.
Pets welcome with additional $100 pet fee per pet.
Queens Grant has on-site pools that are open from April-September. This unit is an easy 10-15 minute walk to the beach and near the General Store, Big Jims and the tennis center. Beach parking is available at the Dunes House.
Please specify the # of car pases needed at the time of booking; Palmetto Dunes charges $25/car pass/week. Queens Grant allows up to 2 passes per unit.
Location
45 Queens Folly Rd. Apt. 641 Hilton Head, SC 29928
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2020 |
| Winter | Nov 30, 2020 | Mar 01, 2021 | 130.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Winter | Mar 02, 2021 | Apr 01, 2021 | 147.00 |
| Holiday | Apr 02, 2021 | Apr 10, 2021 | 160.00 |
| Spring | Apr 11, 2021 | May 27, 2021 | 140.00 |
| Holiday | May 28, 2021 | May 31, 2021 | 165.00 |
| Summer | Jun 01, 2021 | Jun 12, 2021 | 150.00 |
| Summer | Jun 13, 2021 | Aug 14, 2021 | 165.00 |
| Summer | Aug 15, 2021 | Sep 02, 2021 | 150.00 |
| Holiday | Sep 03, 2021 | Sep 06, 2021 | 165.00 |
| Fall | Sep 07, 2021 | Nov 01, 2021 | 147.00 |
| Fall | Nov 02, 2021 | Nov 20, 2021 | 140.00 |
| Holiday | Nov 21, 2021 | Nov 28, 2021 | 155.00 |
| Winter | Nov 29, 2021 | Mar 01, 2022 | 140.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Spring | Mar 02, 2022 | Apr 09, 2022 | 147.00 |
| Holiday | Apr 10, 2022 | Apr 17, 2022 | 155.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|